nybanner

Kākoʻo Bolttwo-Uila Metala-Wood Screw

wehewehe pōkole:

ʻO ka wili metala kekahi ʻano mea paʻa i hana ʻia me ka metala a hoʻohana ʻia e hoʻohui i nā mea me ka hoʻohuli ʻana iā ia ma ka ʻaoʻao uaki.Aia i loko o kahi kuamoʻo helical, i kapa ʻia ʻo ke kaula, i ʻōwili ʻia a puni ke kino o ke ʻano cylinder a i ʻole ke kino cone.Hoʻokumu ke kaula i ka hoʻopaʻa ʻana i nā mea me ka mea i hoʻopaʻa ʻia, e ʻae iā ia e paʻa i nā mea.Hiki mai nā ʻūlū ma nā ʻano nui like ʻole a me nā ʻano like ʻole, me nā ʻano milo like ʻole, nā poʻo, a me nā kiko.Hiki iā lākou ke hana i nā mea metala like ʻole, e like me ke kila, ke kila kila, ke keleawe, a me ka alumini, kēlā me kēia me kā lākou mau pono ponoʻī a me nā noi.Hoʻohana ʻia nā screws ma kahi ākea o nā noi, mai ke kūkulu ʻana a me ka hana lāʻau i ka uila a me nā mea hale.


Huahana Huahana

Huahana Huahana

Hōʻike huahana

ʻO nā wili metala ʻelua he mau wili i loaʻa nā wili ma ka ʻāʻī a me ke kiko o ka wili, e hiki ai i ka wili ke hoʻokuʻu ʻia i loko o kahi mea me ka liʻiliʻi o ka hoʻoikaika ʻana i hoʻohālikelike ʻia me nā wiliwili hoʻokahi.

Hoʻohana pinepine ʻia lākou i nā noi kahi e pono ai ke kiola ʻia i kahi mea i kahi mea i ka wikiwiki, e like me ke kūkulu ʻana, ke kamanā, a me ka hana lāʻau.

ʻO nā mea maikaʻi o ka hoʻohana ʻana i nā wili kaula pālua:
1. ʻO ka hoʻokomo wikiwiki: ʻO ka hoʻolālā ʻana i nā kaula lua e hiki ai ke hoʻokuʻu ʻia i loko o ka mea i ʻoi aku ka wikiwiki, e hōʻemi ana i ka nui o ka manawa a me ka hoʻoikaika ʻana no ka hoʻokomo ʻana.
2. ʻOi aku ka ikaika o ka paʻa ʻana: ʻOi aku ka paʻa o nā wiliwili ʻelua i ka mea i hoʻopaʻa ʻia, e hāʻawi ana i kahi paʻa ikaika a paʻa.
3.Improved pololei: ʻO ka hoʻolālā kaula lua e hiki ai ke hoʻonohonoho pono a pololei, e hoʻemi ana i ka pilikia o ka hoʻohemo ʻana a i ʻole ka haki ʻana i ka wā o ka hoʻokomo ʻana.
4.Versatility: Loaʻa nā wili kaula pālua i nā ʻano nui a me nā mea waiwai, e kūpono ana ia no ka hoʻohana ʻana i nā ʻano o nā noi.

ʻO ka holoʻokoʻa, hāʻawi nā wili metala ʻelua i ka wikiwiki, ka ikaika, ka pololei, a me ka versatility i hoʻohālikelike ʻia me nā wili kuʻuna hoʻokahi-wili, e lilo lākou i koho kaulana no nā ʻano hana like ʻole i ke kūkulu ʻana, ka hana lāʻau, a me nā ʻoihana ʻē aʻe.

Hōʻike

Hōʻike L1 L2 L3 L4 SW ØD Ød P±10%
M6 6*60 58-61 20-25 35-40 - - 5.5-6.1 3.95-4.10 2.5
6*70 68-71 25-28 35-40 - - 5.5-6.1 3.95-4.10 2.5
6*80 78-81 30-35 35-40 - - 5.5-6.1 3.95-4.10 2.5
M8 8*50 48.5-51 10-12 28-31 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*60 58.5-61 18-21 28-31 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*70 68.5-71 18-21 38-41 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*80 78-81 28-31 38-41 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*90 88-91 38-41 38-41 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*100 98-101 38-41 46-51 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*120 118-121 48-52 46-51 7-13 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*140 138-141 48-52 46-51 7-14 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*160 158-161 48-52 46-51 7-14 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*180 178-181 48-52 46-51 7-14 5.7-6.0 6.7-7.4 5.25-5.55 3.0
8*200 198-201 48-52 46-51 7-14 5.7-6.0 6.7-7.4 5.25-5.55 3.0
M10 10*80 78-81 20-25 45-50 8-14 7.7-8.0 8.7-9.4 6.85-7.15 3.0
10*100 98-101 28-30 55-61 8-14 7.7-8.1 8.7-9.4 6.85-7.16 3.0
10*110 108-111 38-41 55-61 8-14 7.7-8.2 8.7-9.4 6.85-7.17 3.0
10*120 118-121 47-51 55-61 8-14 7.7-8.3 8.7-9.4 6.85-7.18 3.0
10*140 138-141 47-51 55-61 8-14 7.7-8.4 8.7-9.4 6.85-7.19 3.0
10*160 158-161 47-51 55-61 8-14 7.7-8.5 8.7-9.4 6.85-7.20 3.0
10*180 178-181 47-51 55-61 8-14 7.7-8.6 8.7-9.4 6.85-7.21 3.0
10*200 198-201 47-51 55-61 8-14 7.7-8.7 8.7-9.4 6.85-7.22 3.0
wehewehe huahana1
hua-huahana2

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou