nybanner

Hex Head Nuts Washer Face-Asme

wehewehe pōkole:

Hex Head Nuts me ka Washer Face he ʻano mea paʻa i hoʻohana mau ʻia i ke kūkulu ʻana, ʻenekinia, a me ka hana ʻana.Loaʻa iā lākou kahi hua poʻo hexagonal a me kahi mea holoi, kahi mea maʻamau i hana ʻia me ka metala a he ʻili palahalaha ma kekahi ʻaoʻao.Hoʻolālā ʻia ka mea holoi lole e hāʻawi i kahi ʻili o ka halihali nui, e kōkua ana i ka puʻunaue like ʻana i ka ukana a pale i ka nati mai ka hemo ʻana a i ʻole ka pōʻino i ka wā e kau ai.


Huahana Huahana

Huahana Huahana

Pōmaikaʻi

ʻO nā pōmaikaʻi nui o ka hoʻohana ʻana i nā nati poʻo hex me ka maka holoi:
Hoʻonui i ka paʻa: Hāʻawi ka mea holoi lole i kahi ʻili o ka halihali ʻoi aku ka nui, e kōkua ana i ka puʻunaue like ʻana i ka ukana a pale i ka nati mai ka hemo ʻana a i ʻole ka pōʻino i ka wā o ka hoʻokomo ʻana.

Hoʻomaikaʻi ʻia ka paʻa: ʻO ke ʻano hexagonal o ka nati poʻo e hāʻawi i kahi paʻa ikaika a paʻa, e maʻalahi ke hoʻopaʻa a wehe paha i ka nati me ka hoʻohana ʻana i ka wīwī a i ʻole nā ​​wili.

Hoʻokomo maʻalahi: ʻO ke ʻano hexagonal o ka nati poʻo a me ka ʻili palahalaha o ka mea holoi e maʻalahi ke hoʻonohonoho a hoʻopaʻa i ka nati i ka wā e hoʻokomo ai.

Versatility: Loaʻa nā hua poʻo Hex me ka maka holoi ma nā ʻano nui, nā mea waiwai, a me nā hoʻopau ʻana, e kūpono ia no ka hoʻohana ʻana i nā ʻano noi.

Ma ke ʻano holoʻokoʻa, hāʻawi ʻia nā hua hex head me ka washer face i kahi hui o ka paʻa, ka paʻa, ka maʻalahi o ka hoʻonohonoho ʻana, a me ka versatility, e lilo lākou i koho kaulana no nā noi he nui i ke kūkulu ʻana, ʻenekinia, a me ka hana ʻana.

Hōʻike

Ka nui o ka milo(d) 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 1-5/8
PP Ka helu o nā niho, ʻīniha BSW 20 18 16 14 12 12 11 10 9 8 7 7 6 6 5
BSF 26 22 20 18 16 16 14 12 11 10 9 9 8 8 8
S Ka nui 0.445 0.525 0.600 0.710 0.820 0.920 1.010 1.200 1.300 1.480 1.670 1.860 2.050 2.220 2.410
Waiwai liʻiliʻi 0.435 0.515 0.585 0.695 0.800 0.900 0.985 1.175 1.270 1.450 1.640 1.815 2.005 2.175 2.365
e Ka nui 0.51 0.61 0.69 0.82 0.95 1.06 1.17 1.39 1.50 1.71 1.93 2.15 2.37 2.56 2.78
K ʻAʻole Ka nui 0.185 0.210 0.260 0.275 0.300 0.333 0.410 0.490 0.550 0.630 0.720 0.810 0.890 0.980 1.060
Waiwai liʻiliʻi 0.180 0.200 0.250 0.265 0.290 0.323 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Huli ʻaoʻao pālua Ka nui / / / / / / 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Waiwai liʻiliʻi / / / / / / 0.365 0.448 0.490 0.573 0.565 0.730 0.813 0.896 0.980

wehewehe huahana1


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou